Last Updated | April 22, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 5.01 Acres |
Taxes | 1570 (2016) |
---|
Property Type | Lots And Land; Residential |
---|
Chancellor Livingston Elementary,Rhinebeck Central; Rhinebeck Central,Rhinebeck Junior-Senior High Sch |
Chancellor Livingston Elementary,Rhinebeck Junior-Senior High Sch,Rhinebeck Central; Rhinebeck Central |
Rhinebeck Central; Rhinebeck Central,Rhinebeck Junior-Senior High Sch,Chancellor Livingston Elementary |
Rhinebeck Junior-Senior High Sch,Rhinebeck Central; Rhinebeck Central,Chancellor Livingston Elementary |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Annsville Elementary School | Camden Central School District | Preschool-4 | Public |
Boonville Elementary School | Adirondack Central School District | Preschool-5 | Public |
Camden Elementary School | Camden Central School District | Preschool-4 | Public |
Clough Pre K Center - Early Childhood | Rome City School District | Preschool-preschool | Public |
E A Mcallister Elementary School | Sherrill City School District | Preschool-6 | Public |
Forestport Elementary School | Adirondack Central School District | Preschool-5 | Public |
General William Floyd Elementary School | Holland Patent Central School District | Preschool-2 | Public |
J D George Elementary School | Sherrill City School District | Preschool-6 | Public |
Mcconnellsville Elementary School | Camden Central School District | Preschool-4 | Public |
N A Walbran Elementary School | Oriskany Central School District | Preschool-6 | Public |
New York State School For The Deaf | New York State School For The Deaf | Preschool-12 | Public |
Notre Dame Elementary School | Diocese Of Syracuse | Preschool-6 | Catholic |
Remsen Elementary School | Remsen Central School District | Preschool-6 | Public |
Rome Catholic School | Diocese Of Syracuse | Preschool-6 | Catholic |
Roscoe Conkling Elementary School | Utica City School District | Preschool-6 | Public |
Sauquoit Valley Elementary School | Sauquoit Valley Central School District | Preschool-4 | Public |
W A Wettel Elementary School | Sherrill City School District | Preschool-6 | Public |
Westmoreland Elementary School | Westmoreland Central School District | Preschool-4 | Public |
School | District | Grades | Type |
---|---|---|---|
Annsville Elementary School | Camden Central School District | Preschool-4 | Public |
Boonville Elementary School | Adirondack Central School District | Preschool-5 | Public |
Camden Elementary School | Camden Central School District | Preschool-4 | Public |
E A Mcallister Elementary School | Sherrill City School District | Preschool-6 | Public |
Forestport Elementary School | Adirondack Central School District | Preschool-5 | Public |
General William Floyd Elementary School | Holland Patent Central School District | Preschool-2 | Public |
J D George Elementary School | Sherrill City School District | Preschool-6 | Public |
Mcconnellsville Elementary School | Camden Central School District | Preschool-4 | Public |
N A Walbran Elementary School | Oriskany Central School District | Preschool-6 | Public |
New York State School For The Deaf | New York State School For The Deaf | Preschool-12 | Public |
Notre Dame Elementary School | Diocese Of Syracuse | Preschool-6 | Catholic |
Remsen Elementary School | Remsen Central School District | Preschool-6 | Public |
Rome Catholic School | Diocese Of Syracuse | Preschool-6 | Catholic |
Roscoe Conkling Elementary School | Utica City School District | Preschool-6 | Public |
Sauquoit Valley Elementary School | Sauquoit Valley Central School District | Preschool-4 | Public |
W A Wettel Elementary School | Sherrill City School District | Preschool-6 | Public |
Westmoreland Elementary School | Westmoreland Central School District | Preschool-4 | Public |
School | District | Grades | Type |
---|---|---|---|
Albany Elementary School | Utica City School District | K-6 | Public |
Annsville Elementary School | Camden Central School District | Preschool-4 | Public |
Bellamy Elementary School | Rome City School District | K-4 | Public |
Boonville Elementary School | Adirondack Central School District | Preschool-5 | Public |
Camden Elementary School | Camden Central School District | Preschool-4 | Public |
Christopher Columbus Elementary School | Utica City School District | K-6 | Public |
Clinton Elementary School | Clinton Central School District | K-5 | Public |
Deerfield Elementary School | Whitesboro Central School District | K-5 | Public |
Durhamville School | Oneida City School District | K-5 | Public |
E A Mcallister Elementary School | Sherrill City School District | Preschool-6 | Public |
Faith Christian School | K-12 | Private | |
Forestport Elementary School | Adirondack Central School District | Preschool-5 | Public |
Gansevoort Elementary School | Rome City School District | K-4 | Public |
General Herkimer Elementary School | Utica City School District | K-6 | Public |
General William Floyd Elementary School | Holland Patent Central School District | Preschool-2 | Public |
George R Staley Upper Elementary School | Rome City School District | 5-6 | Public |
Harts Hill School | Whitesboro Central School District | K-5 | Public |
Holland Patent Elementary School | Holland Patent Central School District | K-5 | Public |
Hugh R Jones Elementary School | Utica City School District | K-6 | Public |
Hughes Elementary School | New Hartford Central School District | K-6 | Public |
J D George Elementary School | Sherrill City School District | Preschool-6 | Public |
John E Joy Elementary School | Rome City School District | K-4 | Public |
John F Hughes Elementary School | Utica City School District | K-6 | Public |
Kernan Elementary School | Utica City School District | K-6 | Public |
Louis V Denti Elementary School | Rome City School District | K-4 | Public |
Marcy Elementary School | Whitesboro Central School District | K-5 | Public |
Martin Luther King Jr Elementary School | Utica City School District | K-6 | Public |
Mcconnellsville Elementary School | Camden Central School District | Preschool-4 | Public |
Memorial Park Elementary School | Waterville Central School District | K-6 | Public |
Myles Elementary School | New Hartford Central School District | K-6 | Public |
N A Walbran Elementary School | Oriskany Central School District | Preschool-6 | Public |
New York Mills Elementary School | New York Mills Union Free School District | K-6 | Public |
New York State School For The Deaf | New York State School For The Deaf | Preschool-12 | Public |
Notre Dame Elementary School | Diocese Of Syracuse | Preschool-6 | Catholic |
Parkway Middle School | Whitesboro Central School District | 6-6 | Public |
Remsen Elementary School | Remsen Central School District | Preschool-6 | Public |
Ridge Mills Elementary School | Rome City School District | K-4 | Public |
Robert L Bradley Elementary School | New Hartford Central School District | K-6 | Public |
Rome Catholic School | Diocese Of Syracuse | Preschool-6 | Catholic |
Roscoe Conkling Elementary School | Utica City School District | Preschool-6 | Public |
Sauquoit Valley Elementary School | Sauquoit Valley Central School District | Preschool-4 | Public |
Stokes Elementary School | Rome City School District | K-4 | Public |
Thomas Jefferson Elementary School | Utica City School District | K-6 | Public |
Tilton School | K-12 | Private | |
Tradewinds Education Center | 1-8 | Private | |
Utica International Adventist School | 1-8 | Private | |
W A Wettel Elementary School | Sherrill City School District | Preschool-6 | Public |
Watson Williams Elementary School | Utica City School District | K-6 | Public |
Westmoreland Elementary School | Westmoreland Central School District | Preschool-4 | Public |
Westmoreland Road Elementary School | Whitesboro Central School District | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Adirondack Middle School | Adirondack Central School District | 6-8 | Public |
Camden Middle School | Camden Central School District | 5-8 | Public |
Clinton Middle School | Clinton Central School District | 6-8 | Public |
Faith Christian School | K-12 | Private | |
George R Staley Upper Elementary School | Rome City School District | 5-6 | Public |
Holland Patent Middle School | Holland Patent Central School District | 6-8 | Public |
John F Kennedy Middle School | Utica City School District | 7-8 | Public |
Lyndon H Strough Middle School | Rome City School District | 7-8 | Public |
New York Mills Junior Senior High School | New York Mills Union Free School District | 7-12 | Public |
New York State School For The Deaf | New York State School For The Deaf | Preschool-12 | Public |
Notre Dame Junior Senior High School | Diocese Of Syracuse | 7-12 | Catholic |
Oneida Herkimer Madison Boces Special Needs School | Oneida-herkimer-madison Boces | 7-12 | Public |
Oriskany Junior Senior High School | Oriskany Central School District | 7-12 | Public |
Parkway Middle School | Whitesboro Central School District | 6-6 | Public |
Perry Junior High School | New Hartford Central School District | 7-9 | Public |
Remsen Junior Senior High School | Remsen Central School District | 7-12 | Public |
Sauquoit Valley Middle School | Sauquoit Valley Central School District | 5-8 | Public |
Senator James H Donovan Middle School | Utica City School District | 7-8 | Public |
Tilton School | K-12 | Private | |
Tradewinds Education Center | 1-8 | Private | |
Utica Academy Of Science Charter School | 6-7 | Public | |
Utica International Adventist School | 1-8 | Private | |
Vernon Verona Sherrill Middle School | Sherrill City School District | 7-8 | Public |
Waterville Jr Sr High School | Waterville Central School District | 7-12 | Public |
Westmoreland Middle School | Westmoreland Central School District | 5-8 | Public |
Whitesboro Middle School | Whitesboro Central School District | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Adirondack High School | Adirondack Central School District | 9-12 | Public |
Camden Senior High School | Camden Central School District | 9-12 | Public |
Clinton Senior High School | Clinton Central School District | 9-12 | Public |
Faith Christian School | K-12 | Private | |
Holland Patent Central High School | Holland Patent Central School District | 9-12 | Public |
New Hartford Senior High School | New Hartford Central School District | 10-12 | Public |
New York Mills Junior Senior High School | New York Mills Union Free School District | 7-12 | Public |
New York State School For The Deaf | New York State School For The Deaf | Preschool-12 | Public |
Notre Dame Junior Senior High School | Diocese Of Syracuse | 7-12 | Catholic |
Oneida Herkimer Madison Boces Special Needs School | Oneida-herkimer-madison Boces | 7-12 | Public |
Oriskany Junior Senior High School | Oriskany Central School District | 7-12 | Public |
Remsen Junior Senior High School | Remsen Central School District | 7-12 | Public |
Rome Free Academy | Rome City School District | 9-12 | Public |
Sauquoit Valley High School | Sauquoit Valley Central School District | 9-12 | Public |
Thomas R Proctor High School | Utica City School District | 9-12 | Public |
Tilton School | K-12 | Private | |
Vernon Verona Sherrill Senior High School | Sherrill City School District | 9-12 | Public |
Waterville Jr Sr High School | Waterville Central School District | 7-12 | Public |
Westmoreland High School | Westmoreland Central School District | 9-12 | Public |
Whitesboro High School | Whitesboro Central School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 3 Mcbride, Clinton, Ny 13323 | 2 | 1 | $39,000 |
2 | 1 Mcbride, Clinton, Ny 13323 | 2 | 2 | $75,000 |
3 | 54 Elm, Clinton, Ny 13323 | 3 | 1 | $172,000 |
4 | 1 Utica, Clinton, Ny 13323 | 2 | 2 | $125,000 |
5 | 4 University, Clinton, Ny 13323 | 3 | 1 | $90,000 |
6 | 56 Norton, Clinton, Ny 13323 | 2 | 2 | $152,000 |
7 | 19 Hamilton, Clinton, Ny 13323 | 3 | 2 | $255,000 |
8 | 6 Hamilton, Clinton, Ny 13323 | 3 | 1 | $105,000 |
9 | 63 Norton, Clinton, Ny 13323 | 3 | 1 | $141,000 |
10 | 171 Sanford, Clinton, Ny 13323 | 4 | 2 | $144,900 |
Population | 12,764 |
---|---|
Population Growth | 4% |
Population Density | 336 |
Median Age | 42.0 |
Median Income | $54,413 |
Households | 4,957 |
Jan Low | 11.89 |
---|---|
Jan High | 30.9 |
July Low | 56.47 |
July High | 82.03 |
Annual Precipitation (in.) | 134.09 |
Weather Risk Index* | 30 |
Data Provided by Mid-Hudson Multiple Listing Service
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 3 Mcbride, Clinton, Ny 13323 | 2 | 1 | $39,000 |
2 | 1 Mcbride, Clinton, Ny 13323 | 2 | 2 | $75,000 |
3 | 54 Elm, Clinton, Ny 13323 | 3 | 1 | $172,000 |
4 | 1 Utica, Clinton, Ny 13323 | 2 | 2 | $125,000 |
5 | 4 University, Clinton, Ny 13323 | 3 | 1 | $90,000 |
6 | 56 Norton, Clinton, Ny 13323 | 2 | 2 | $152,000 |
7 | 19 Hamilton, Clinton, Ny 13323 | 3 | 2 | $255,000 |
8 | 6 Hamilton, Clinton, Ny 13323 | 3 | 1 | $105,000 |
9 | 63 Norton, Clinton, Ny 13323 | 3 | 1 | $141,000 |
10 | 171 Sanford, Clinton, Ny 13323 | 4 | 2 | $144,900 |
Fill out this short form to contact the agents below.