Last Updated | February 16, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 8.3 Acres |
Property Type | Lots And Land; Lots/Land |
---|
Family Room | |
---|---|
Great Room | |
Bonus Room | |
Utility Room | |
Additional Areas | Bedroom; Walk-In Closet |
Laundry Room |
Mountain View |
---|
Attic |
Select a school from the list below to receive a free school report
Address | Beds | Baths | Price |
---|
Population | 725 |
---|---|
Population Growth | 18% |
Population Density | 15 |
Median Age | 43.3 |
Median Income | $44,999 |
Households | 281 |
Jan Low | 3.44 |
---|---|
Jan High | 25.43 |
July Low | 54.73 |
July High | 80.21 |
Annual Precipitation (in.) | 113.4 |
Weather Risk Index* | 16 |
Data Provided by Engel & Volkers
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price |
---|
Fill out this short form to contact the agents below.